Sisil Air Conditioner - Non-Inverter 24000 BTU
රු324,399.00
or 3 X රු77,233.00 with
Singer Air Conditioner - Inverter 18000 BTU
රු313,999.00
or 3 X රු77,233.00 with
Sisil Air Conditioner – Non-Inverter 12000 BTU
SKU:
SL-12VNF
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Standard |
| Refrigerant | R32 |
| Condenser | Blue Fin Hydrophilic & Cu Tube |
| Compressor – Brand | High EER Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Maximum Power Input (W) | 1070W |
| Current Rated (Cooling) (Amps) | 4.7 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 800 m3/h |
| Sound Level (IDU) (Cooling / Heating) | High-40 Med-36 Low-30 dB(A) |
| Display | LED Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 800x292x222 mm |
| Dimension (ODU) (W X H X D) | 775x490x300 mm |
| Net Weight (IDU) | 9.3Kg |
| Net Weight (ODU) | 26Kg |
| Other Information / Features | Anti Dust Feature, Indoor Unit Fin – Hydrophylic Aluminium (Blue / Gold), Inner Grooved, Self Diagnosis, Anti Fungal |
| Country Of Origin/Manufacturer | India |


