Singer Air Conditioner - Inverter 18000 BTU
රු313,999.00
or 3 X රු121,866.33 with
Singer Air Conditioner - Ceiling Cassette Inverter 24000 BTU
රු729,999.00
or 3 X රු121,866.33 with
Singer Air Conditioner – Inverter 24000 BTU
SKU:
SAS-24V-INV
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Fin & Tube |
| Compressor – Brand | BLDC Twin Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 24000 BTU |
| Maximum Power Input (W) | Full Load Power (100%) – 2010W , Half Load Power (50%) – 807W |
| Rated EER | ISEER – 3.9 |
| Current Rated (Cooling) (Amps) | Rated Current- (100% /50%) – 8.83/3.58 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | ≤1150 m3/h |
| Sound Level (IDU) (Cooling / Heating) | High-48 Med-44 Low-39 dB(A) |
| Display | LED Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 990x315x242 mm |
| Dimension (ODU) (W X H X D) | 900X650X365 mm |
| Net Weight (IDU) | 15.2Kg |
| Net Weight (ODU) | 40Kg |
| Other Information / Features | Anti Dust Feature, Indoor Unit Fin – Hydrophylic Aluminium (Blue / Gold), Inner Grooved, Self Diagnosis, Anti Fungal |
| Country Of Origin/Manufacturer | India |


