Panasonic 24000 BTU Twin Cool Inverter Technology
රු374,599.00
or 3 X රු106,666.33 with
Panasonic Inverter Air Conditioner 18000BTU
රු499,999.00
or 3 X රු106,666.33 with
Panasonic Inverter Air Conditioner 10000BTU
SKU:
PN-CS-U10XKH
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, Copper |
| Compressor – Brand | Rotary Single |
| Rated Cooling Capacity (BTU/Hr) | 9,550(3,140-11,600) Btu/hr |
| Rated Cooling Capacity (W) | 2.80(0.92-3.40) |
| Rated Power Input (W) | 700(225-1,030) |
| Rated EER | 13.64(13.96-11.26)Btu/hW |
| Current Rated (Cooling) (Amps) | 3.3 |
| Sound / Noise Level (ODU) | 47 |
| Sound Level (IDU) (Cooling / Heating) | 38/26/19 |
| Suction Line Diameter | 9.52mm(3/8in) |
| Liquid Line Diameter | 6.35mm(1/4in) |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode with AI |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 870*295*229 |
| Dimension (ODU) (W X H X D) | 650*511*230 |
| Net Weight (IDU) | 10(22)kg(lb) |
| Net Weight (ODU) | 18(40)kg(lb) |
| Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
| Country Of Origin/Manufacturer | Malaysia |


