Singer Air Conditioner - Smart Inverter 24000BTU
රු375,899.00
or 3 X රු87,533.00 with
Panasonic Inverter 12000 BTU Inverter With Nanoex Technology And WIFI
රු289,999.00
or 3 X රු87,533.00 with
Singer Air Conditioner – Inverter 12000 BTU
SKU:
SAS-12V-INV
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Fin & Tube |
| Compressor – Brand | BLDC Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Maximum Power Input (W) | Full Load Power (100%) – 1130W , Half Load Power (50%) – 430W |
| Rated EER | ISEER – 3.85 |
| Current Rated (Cooling) (Amps) | Rated Current- (100% /50%) – 4.96/1.91 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | ≤800 m3/h |
| Sound Level (IDU) (Cooling / Heating) | High-40 Med-36 Low-30 dB(A) |
| Display | LED Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 800x292x222 mm |
| Dimension (ODU) (W X H X D) | 775x490x300 mm |
| Net Weight (IDU) | 9.3Kg |
| Net Weight (ODU) | 26Kg |
| Other Information / Features | Anti Dust Feature, Indoor Unit Fin – Hydrophylic Aluminium (Blue / Gold), Inner Grooved, Self Diagnosis, Anti Fungal |
| Country Of Origin/Manufacturer | India |


