Black Rubber Coated Plate - 2.5kg
රු2,290.00
or 3 X රු98,333.00 with
Innovex FM Radio with USB
රු8,990.00
or 3 X රු98,333.00 with
Panasonic Air Conditioner 18000 BTU
SKU:
PN-CS-EU18AKYX-8
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු9,833.30
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු98,333.00 | රු294,999.00 |
| 6 | N/A | රු49,166.50 | රු294,999.00 |
| 12 | 2% | රු25,074.92 | රු300,898.98 |
| 24 | 8% | රු13,274.96 | රු318,598.92 |
| 36 | 20% | රු9,833.30 | රු353,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු107,674.64 | රු323,023.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු80,387.23 | රු321,548.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු98,333.00 | රු294,999.00 |
| 6 | රු2,000.00 | රු49,499.83 | රු296,999.00 |
| 12 | රු3,000.00 | රු24,833.25 | රු297,999.00 |
| 24 | රු5,000.00 | රු12,499.96 | රු299,999.00 |
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, Copper |
| Compressor – Brand | Twin Rotary |
| Rated Cooling Capacity (BTU/Hr) | 18084 [8138 – 19893]Btu / h |
| Maximum Cooling Capacity (W) | 5300 [2385 – 5830] |
| Rated Power Input (W) | 1595 [538 – 2153] |
| Current Rated (Cooling) (Amps) | 7.3 |
| Sound / Noise Level (ODU) | 47/34 |
| Refrigerant Pipe Diameter | 15 |
| Liquid Line Diameter | 6.35 |
| Display | LED Display |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 104*24*29cm |
| Dimension (ODU) (W X H X D) | 78*28*54cm (LxBxH) |
| Net Weight (IDU) | 12kg |
| Net Weight (ODU) | 14kg |
| Other Information / Features | Twin cool Inverter / Eco touch / PM 2.5 Filter |


