Panasonic Air Conditioner (CS/CU-EU12AKY-8)
රු299,999.00
or 3 X රු89,999.67 with
AVVOX SOUND SYSTEM DS-2025UB
රු206,990.00
or 3 X රු89,999.67 with
Singer Air Conditioner – Smart WIFI Inverter 12000 BTU (SASI12INPRO)
SKU:
(SASI12INPRO)
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු8,999.97
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු89,999.67 | රු269,999.00 |
| 6 | N/A | රු44,999.83 | රු269,999.00 |
| 12 | 2% | රු22,949.92 | රු275,398.98 |
| 24 | 8% | රු12,149.96 | රු291,598.92 |
| 36 | 20% | රු8,999.97 | රු323,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු98,549.64 | රු295,648.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු73,574.73 | රු294,298.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු89,999.67 | රු269,999.00 |
| 6 | රු2,000.00 | රු45,333.17 | රු271,999.00 |
| 12 | රු3,000.00 | රු22,749.92 | රු272,999.00 |
| 24 | රු5,000.00 | රු11,458.29 | රු274,999.00 |
Description
| Type | Wall Mounted – Inveter |
| Refrigerant | R32 |
| Condenser | Innergroove tube and Louver Fin |
| Compressor – Brand | Rotary – GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V,1Ph,50Hz |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Rated Cooling Capacity (W) | 1089W (220~1500) |
| Maximum Power Input (W) | 1500W |
| Rated EER | 3.23 (W/W) |
| Current Rated (Cooling) (Amps) | 5.1(1.0~7.0) |
| Fan Speed | Indoor fan speed H/M/L – 1300/1200/1120/1050/980/900/800 RPM |
| Sound / Noise Level (ODU) | 52 |
| Refrigerant Pipe Diameter | Liquid line: φ6(1/4”) mm, Gas line: φ9.52(3/8”) |
| Display | LED Display |
| On/Off Timer | YES |
| Auto Restart | YES |
| Sleep Mode | YES |
| Turbo | YES |
| Swing | YES |
| Power Save Modes | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | 790×275×192 mm (WxDxH) |
| Dimension (ODU) (W X H X D) | 712×276×459 mm (WxDxH) |
| Net Weight (IDU) | 8.5kg |
| Net Weight (ODU) | 20kg |
| Other Information / Features | Gentle Cool Wind Technology – designed with specially engineered Gentle Cool Wind Blades (reduce direct airflow from the indoor blower fan, providing a sensation of “cooling without wind”), Turbo Cooling – 100Hz High Frequency Starting Rapid Cooling up to 30″ *Air Volume Increased by 20% Noise Reduced by 1-2 dB(A) |
| Country Of Origin/Manufacturer | China |


