SONY Bravia Theatre System
රු231,890.00
or 3 X රු69,896.67 with
Sony XV500 X-Series Wireless Party Speaker
රු127,090.00
or 3 X රු69,896.67 with
SONY Bravia Theatre Bar
SKU:
HT-B600//Z SPI
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු6,989.67
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු69,896.67 | රු209,690.00 |
| 6 | N/A | රු34,948.33 | රු209,690.00 |
| 12 | 2% | රු17,823.65 | රු213,883.80 |
| 24 | 8% | රු9,436.05 | රු226,465.20 |
| 36 | 20% | රු6,989.67 | රු251,628.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු76,536.85 | රු229,610.55 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු57,140.53 | රු228,562.10 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු69,896.67 | රු209,690.00 |
| 6 | රු2,000.00 | රු35,281.67 | රු211,690.00 |
| 12 | රු3,000.00 | රු17,724.17 | රු212,690.00 |
| 24 | රු5,000.00 | රු8,945.42 | රු214,690.00 |
Description
| Type | Soundbar |
| Power Output | 350W |
| Speaker System | 3.1.2 ch |
| Surround | S-Force PRO, Vertical Surround Engin |
| Sound Features | DSEE, Sound Field (ON / OFF) |
| Bluetooth | Bluetooth® version: 5.3 |
| NFC | No |
| Wifi | No |
| Ethernet | No |
| Tuner | No |
| Lighting Effects | No |
| Karaoke | No |
| Equalizer | Yes |
| Speaker / Woofer Specifications | Wireless |
| Playable Discs (Audio) | No |
| Playable Discs (Video) | No |
| Playable Formats (Data) | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS, DTS ES, DTS 96 / 24, DTS: X, LPCM: 2ch / 5.1ch / 7.1ch |
| Inputs | Input / Output: – / 1 (eARC / ARC), Optical audio input |
| Memory Card / USB Support | USB |
| Built-In Microphone | No |
| Remote Control | Yes |
| Power Consumption | Bar 35 W / Subwoofer 20 W |
| Dimensions | Soundbar: 950 x 64 x 110 mm, Subwoofer: 210 x 388 x 388 mm |
| Weight | Soundbar: 3.1 kg, Subwoofer: 7.7kg |
| Colors | Black |
| Other Information | Digital Amplifier, S-Master |


