-10%
EMI plans from රු6,166.33

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු61,663.33 | රු184,990.00 |
| 6 | N/A | රු30,831.67 | රු184,990.00 |
| 12 | 2% | රු15,724.15 | රු188,689.80 |
| 24 | 8% | රු8,324.55 | රු199,789.20 |
| 36 | 20% | රු6,166.33 | රු221,988.00 |

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු67,521.35 | රු202,564.05 |

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු50,409.78 | රු201,639.10 |

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු61,663.33 | රු184,990.00 |
| 6 | රු2,000.00 | රු31,165.00 | රු186,990.00 |
| 12 | රු3,000.00 | රු15,665.83 | රු187,990.00 |
| 24 | රු5,000.00 | රු7,916.25 | රු189,990.00 |
| Capacity | 277L |
| Compressor/Inverter/Non Inverter | Inverter |
| Refrigerant | R600A Gas |
| Technology | No Frost |
| Colour / Finish | Stainless Steel |
| Door Type / Finish | VCM Finish Door |
| Digital Display | No |
| Controls | Electronic Thermostat |
| Dispenser | No |
| Interior – Number Of Shelves | 3 |
| Interior – Number Of Door Compartments | Two |
| Interior – Interior Light | LED Lighting – Ultra Bright And Long Lasting |
| Door Open Alarm | No |
| Energy Efficiency | Smart Energy Saver |
| Climate Class | Tropical |
| Inner Body Type | ABS |
| Outer Body Type | PCM Sheet |
| Condenser Type (Out/Inside) | Inside Copper Condenser |
| Compressor Warranty | 10 Years |
| Remote Control | No |
| Power Source / Voltage | 220V/50Hz |
| Capacity (Gross/Net) | 277L/260L |
| Dimensions(Gross/Net) | 1530 x 580 x 630 mm |
| Other Information | Ambient Temperature Detector, Load Detection, Humidity Controller |
No account yet?
Create an Account