SHARP 43" Google TV
රු149,990.00
or 3 X රු69,996.67 with
SHARP AQUOS 55" 4K Google TV
රු262,990.00
or 3 X රු69,996.67 with
SHARP 50″ 4K Smart TV
SKU:
4T-C50GJ4000X
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු6,999.67
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු69,996.67 | රු209,990.00 |
| 6 | N/A | රු34,998.33 | රු209,990.00 |
| 12 | 2% | රු17,849.15 | රු214,189.80 |
| 24 | 8% | රු9,449.55 | රු226,789.20 |
| 36 | 20% | රු6,999.67 | රු251,988.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු76,646.35 | රු229,939.05 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු57,222.28 | රු228,889.10 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු69,996.67 | රු209,990.00 |
| 6 | රු2,000.00 | රු35,331.67 | රු211,990.00 |
| 12 | රු3,000.00 | රු17,749.17 | රු212,990.00 |
| 24 | රු5,000.00 | රු8,957.92 | රු214,990.00 |
Description
| Picture (-) | |
| Screen Size (Diagonal) | 50″ |
| Resolution | 3,840 x 2,160 |
| Engine | X6 Revelation Processor |
| LED Backlight System (Edge / Direct) | Direct |
| HDR | Yes |
| Audio (-) | |
| Output Power | 8W x 2 |
| Decoder | Dolby Audio |
| Smart (-) | |
| Processor | S6 Revelation Processor |
| Easy Smart | Yes |
| Preinstalled Apps | NetRange Smart TV App Store |
| Web Browser | Yes |
| YouTube | Yes |
| Netflix | Yes |
| Connectivity (-) | |
| HDMI | 2 |
| Digital Audio Output | 1 |
| USB | 2 |
| Ethernet LAN | 1 |
| Others TV (-) | |
| Hotel Mode (for details, refer another file) | Yes |
| Dimensions – without stand (mm) (WxHxD) | 1,110 x 644 x 88 |
| Dimensions – with stand (mm) (WxHxD) | 1,110 x 705 x 240 |
| Net Weight – without stand (kg) | 9.2 |
| Net Weight – with stand (kg) | 9.3 |
| Power Consumption | 130W |


