ACER Aspire A15-51P-39HQ - 14th Gen Core 3 100U, 8GB RAM, 512GB SSD, 15.6 Display, Gray Color
රු159,999.00
or 3 X රු54,866.33 with
USHA ATOMEX CELLING FAN 56"
රු15,990.00
or 3 X රු54,866.33 with
ASUS Vivobook 15, X1504VA-NJ240WS, 13th Gen i3, 8GB RAM, 512GB SSD, Cool Silver
SKU:
AS-13G-I3-512GB-3856
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු5,486.63
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු54,866.33 | රු164,599.00 |
| 6 | N/A | රු27,433.17 | රු164,599.00 |
| 12 | 2% | රු13,990.92 | රු167,890.98 |
| 24 | 8% | රු7,406.96 | රු177,766.92 |
| 36 | 20% | රු5,486.63 | රු197,518.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු60,078.64 | රු180,235.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු44,853.23 | රු179,412.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු54,866.33 | රු164,599.00 |
| 6 | රු2,000.00 | රු27,766.50 | රු166,599.00 |
| 12 | රු3,000.00 | රු13,966.58 | රු167,599.00 |
| 24 | රු5,000.00 | රු7,066.63 | රු169,599.00 |
Description
| Type | Laptop |
| Suitability | For School Students,For University Students,For Professionals |
| Model | X1504VA-NJ3856WS |
| Generation | 13th Gen |
| Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
| Integrated GPU | Intel® UHD Graphics |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Memory | 8GB DDR4 on board |
| Display – Panel Size | 15.6-inch |
| Display – Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| Display – Refresh Rate | 60Hz |
| Display – Brightness | 250nits |
| Display – Anti Glare | Anti-glare display |
| Keyboard | Backlit Chiclet Keyboard |
| Audio | SonicMaster, Built-in speaker |
| Web Cam | 720p HD camera with privacy shutter |
| Built-In Microphone | Built-in array microphone |
| I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 45W AC Adapter |
| Power Requirements (Voltage/Frequency) | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
| Weight | 1.70 kg (3.75 lbs) |
| Security | BIOS Booting User Password Protection, BIOS setup user password,Trusted Platform Module (Firmware TPM) |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Built In App | Microsoft Office Home 2024 + Microsoft 365 Basic |
| MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect , Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| Anti Virus | McAfee® 30 days free trial |
| Color | Cool Silver |

