John Deere Tractor With Rotavator
රු7,999,000.00
or 3 X රු1,974,166.33 with
Shaktiman Rotavator
රු1,049,999.00
or 3 X රු1,974,166.33 with
John Deere Tractor
SKU:
JD-5047D-WRT
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු197,416.63
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු1,974,166.33 | රු5,922,499.00 |
| 6 | N/A | රු987,083.17 | රු5,922,499.00 |
| 12 | 2% | රු503,412.42 | රු6,040,948.98 |
| 24 | 8% | රු266,512.46 | රු6,396,298.92 |
| 36 | 20% | රු197,416.63 | රු7,106,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු2,161,712.14 | රු6,485,136.41 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු1,613,880.98 | රු6,455,523.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු1,974,166.33 | රු5,922,499.00 |
| 6 | රු2,000.00 | රු987,416.50 | රු5,924,499.00 |
| 12 | රු3,000.00 | රු493,791.58 | රු5,925,499.00 |
| 24 | රු5,000.00 | රු246,979.13 | රු5,927,499.00 |
Description
| Name | John Deere Tractor 5047D |
| Type | Tractors |
| Engine Model | 3029D Naturally Aspirated |
| Clutch Type | Dual clutch Single Clutch |
| Single / Tandem Pump | Tandem |
| Three Point Linkage, Cat | Cat 2 |
| Engine – Engine Power (kW) | (kW) at rated speed, SAE J1349 (HP-DIN): 35 (47) |
| Engine – PTO Bhp | PTO Bhp (At rated speed): 39 |
| Engine – Latest Emission Compliance | TREM III |
| Engine – Rated RPM | 2300 |
| Engine – Cooling System | Liquid cooled with overflow reservoir |
| Engine – Water To Coolant Concentration (Ethylene Glycol) | (Ethylene Glycol): 80 / 20 |
| Engine – Engine Torque Back Up | 15-20% |
| Engine – No Of Cylinders | 3 |
| Engine – Low Idle, RPM | 850 +/-50 |
| Engine – High Idle, RPM | 2500 +/-50 |
| Engine – FIP | Inline, MICO |
| Engine – Muffler | Underhood |
| Engine – Fuel Shut-Off | Manual |
| Engine – Air Cleaner | 6″ Dry |
| Engine – Radiator | Core 48 mm Al |
| Engine – Water Separator | Available |
| Transmission – Clutch Type | Dual clutch Single Clutch |
| Transmission – No Of Speeds | 8F + 4R |
| Transmission – Type Of Gear Box / Synchronizer | Std-Collar Shift. |
| Transmission – PTO | Single Speed PTO- Std 540 at 2200 ERPM |
| Transmission – Final Reduction | Inboard Planetary |
| Transmission – Differential Lock | Standard |
| Transmission – Brakes | Wet disc brakes |
| Hydraulic System – Single / Tandem Pump | Tandem pump |
| Hydraulic System – Pump Discharge (l/min) At Engine Rated RPM | 46 / 25 |
| Hydraulic System – Preselector | Available |
| Hitches – Three Point Linkage, Cat | Cat 2 |
| Hitches – Three Point Linkage, Type | Fabricated |
| Hitches – Lift Capacity At Hitch Points (Kg-f) | 1400 |
| Hitches – Sway Bar / Chain | Chain |
| Wheels / Axle/Support – Rear Tyre Size | 13.6 x 28 12 PR JK 12.4 x 28 12 PR JK |
| Wheels / Axle/Support – Wheel Fixing Arrangement | M20 Stud |
| Wheels / Axle/Support – Front Axle Type | Fixed |
| Wheels / Axle/Support – Front Tyre Size | 6 x 16, 8PR |
| Electricals – Battery | 88AH, 12V |
| Electricals – Alternator | 40 Amp |
| Electricals – Starter | 12 V , 2.5 kW |
| Electricals – Rear Work Lamp | Standard |
| Electricals – Pin Connector | Standard |
| Electricals – Head Lamp | 60/55 W H-4 Bulb (LHT) |
| Electricals – Park Lamp & Tail Lamp | 5W, 21/5W |
| Electricals – Neutral Safety Switch | Standard |
| Electricals – Turn Signal Light | 21 W |
| Seat | Sliding, Normal Comfort, Standard Seat Belt |
| Fuel / Fuel Tank | 60 L |
| Capacities – Engine Sump (lit) | 8.5 |
| Capacities – Transmission (lit) | 33(grease), 35(oil) |
| Capacities – Hydraulics (lit) | Common To Transmission |
| Capacities – Cooling System (lit) | 9.5 |
| Overall Dimensions – Wheel base, mm | 1950 |
| Overall Dimensions – Front Wheel Track, mm | 1420 |
| Overall Dimensions – Rear Wheel Track, mm | 1420 |
| Overall Dimensions – Turning Radius (w/o Brakes) | 3.2 |
| Overall Dimensions – Turning Radius (with Brakes) | 2.9 |
| Overall Dimensions – Tractor Weight, Kg (Front) | 680 |
| Overall Dimensions – Tractor Weight, Kg (Rear) | 1150 |
| Overall Dimensions – Tractor Weight, Kg (Total) | 1830 |


