Farmmaster Hand Tractor RT90 - 8HP
රු998,999.00
or 3 X රු2,666,333.33 with
John Deere Tractor
රු5,922,499.00
or 3 X රු2,666,333.33 with
John Deere Tractor With Rotavator
SKU:
JD-5045D-WRT
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු266,633.33
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු2,666,333.33 | රු7,999,000.00 |
| 6 | N/A | රු1,333,166.67 | රු7,999,000.00 |
| 12 | 2% | රු679,915.00 | රු8,158,980.00 |
| 24 | 8% | රු359,955.00 | රු8,638,920.00 |
| 36 | 20% | රු266,633.33 | රු9,598,800.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු2,919,635.00 | රු8,758,905.00 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු2,179,727.50 | රු8,718,910.00 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු2,666,333.33 | රු7,999,000.00 |
| 6 | රු2,000.00 | රු1,333,500.00 | රු8,001,000.00 |
| 12 | රු3,000.00 | රු666,833.33 | රු8,002,000.00 |
| 24 | රු5,000.00 | රු333,500.00 | රු8,004,000.00 |
Description
| Type | Tractors |
| Capacity / Power | 45HP |
| Clutch Type | Dual Cluch |
| Single / Tandem Pump | Tandem |
| Engine – Engine Power (kW) | kW (bhp) (At Rated Speed): 437.57 (44.6) |
| Engine – PTO Bhp | kW (bhp) (At Rated Speed): 370.86 (37.8) |
| Engine – Rated RPM | 2300 |
| Engine – Cooling System | Coolant Cooled, With Overflow Reservoir Tank |
| Engine – Low Idle, RPM | 850 (-50/+ 25) |
| Engine – High Idle, RPM | 2500 (-25+50) |
| Engine – FIP | Mico Bosch Inline |
| Engine – Muffler | Underhood |
| Engine – Fuel Shut-Off | Manual, Lockable |
| Engine – Air Cleaner | 15 cm (6″) Dry |
| Engine – Radiator | Core 48mm Al |
| Engine – Water Separator | Applicable |
| Transmission – Clutch Type | Collar Shift |
| Transmission – No Of Speeds | 8F+ 4R |
| Transmission – PTO | Standard 540 At 2200 ERPM/ 540E @ 1705RPM |
| Transmission – Final Reduction | Inboard Planetary |
| Transmission – Differential Lock | Standard |
| Transmission – Brakes | Wet Disc Brakes |
| Hitches – Three Point Linkage, Cat | Cat 2 |
| Hitches – Lift Capacity At Hitch Points (Kg-f) | 1400 |
| Hitches – Sway Bar / Chain | Chain |
| Wheels / Axle/Support – Rear Tyre Size | 14.9*28 (Normal)/14.9×28(HLD) |
| Wheels / Axle/Support – Wheel Fixing Arrangement | M20 Stud |
| Wheels / Axle/Support – Front Tyre Size | 8 x 18 (Normal) / 8×18 (HLD) |
| Electricals – Battery | One , 12V, 88Ah |
| Electricals – Alternator | 40 Amp |
| Electricals – Starter | 12 V, 2.5 KW |
| Electricals – Rear Work Lamp | Standard |
| Electricals – Pin Connector | Standard |
| Electricals – Head Lamp | 60/55 W H-4 bulb (LHT) |
| Electricals – Park Lamp & Tail Lamp | 5W, 21/5W |
| Electricals – Neutral Safety Switch | PTO Lever |
| Electricals – Turn Signal Light | 21 W |
| Seat | Make: Harita, Sliding, Normal Comfort, Standard Seat Belt |
| Fuel / Fuel Tank | 60 L |
| Capacities – Engine Sump (lit) | 6.5 |
| Capacities – Transmission (lit) | 37 |
| Capacities – Hydraulics (lit) | Common To Transmission |
| Capacities – Cooling System (lit) | 9.5 |
| Overall Dimensions – Wheel base, mm | 1950 |
| Overall Dimensions – Front Wheel Track, mm | 1420 |
| Overall Dimensions – Rear Wheel Track, mm | 1420 |
| Overall Dimensions – Turning Radius (w/o Brakes) | 3.2 |
| Overall Dimensions – Turning Radius (with Brakes) | 3 |
| Overall Dimensions – Tractor Weight, Kg (Front) | 787 |
| Overall Dimensions – Tractor Weight, Kg (Rear) | 1188 |
| Overall Dimensions – Tractor Weight, Kg (Total) | 1975 |
| Overall Dimensions – Ground Clearance (At Drop Box) | 365mm |


