Singer Air Conditioner - Inverter 12000 BTU
රු262,599.00
or 3 X රු96,666.33 with
Singer Glass Top 2 Burner Gas cooker
රු28,799.00
or 3 X රු96,666.33 with
Panasonic Inverter 12000 BTU Inverter With Nanoex Technology And WIFI
SKU:
PN-CS-XU12XKYW-8
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, 100% Copper tubing |
| Compressor – Brand | Twin Rotary |
| Rated Cooling Capacity (BTU/Hr) | 11,942 (5374 – 13,136) Btu / h |
| Rated Cooling Capacity (W) | 3.50 (1.575 – 3.85) |
| Rated Power Input (W) | 915 (320-1200) |
| Rated EER | 4.7 |
| Current Rated (Cooling) (Amps) | 4.2 |
| Fan Speed | Adjusted Fan speed |
| Sound / Noise Level (ODU) | 43/38 (db/a) |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 4 way Air flow |
| Refrigerant Pipe Diameter | 10 |
| Liquid Line Diameter | 6.35 |
| Display | LED Display |
| On/Off Timer | Set the 24 hour Dual On & OFF Timer |
| Sleep Mode | Delays off timer with temperature control for better sleep |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECONAVI – Auto adjust cooling based on your activity |
| Remote Control | LCD Remote |
| Star / Energy Rating | 5 |
| Dimension (IDU) (W X H X D) | 87*24*30cm |
| Dimension (ODU) (W X H X D) | 82*30*62cm (LxBxH) |
| Net Weight (IDU) | 9 (26) kg (lb) |
| Net Weight (ODU) | 20 (58)kg (lb) |
| Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, ECONAVI, Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation / Jetstream / PM2.5 Filter |
| Country Of Origin/Manufacturer | India |


