- Please confirm product availability before placing your order by visiting your nearest Seetha showroom or contacting us on WhatsApp.

Panasonic 24000 BTU Twin Cool Inverter Technology
Rs.374,599.00
or 3 X Rs.106,666.33 with



Panasonic Inverter Air Conditioner 18000BTU
Rs.499,999.00
or 3 X Rs.106,666.33 with


Panasonic Inverter Air Conditioner 10000BTU
Out of stock
Description
Type | Wall Mounted – Inverter |
Refrigerant | R32 |
Condenser | BlueFin, Copper |
Compressor – Brand | Rotary Single |
Rated Cooling Capacity (BTU/Hr) | 9,550(3,140-11,600) Btu/hr |
Rated Cooling Capacity (W) | 2.80(0.92-3.40) |
Rated Power Input (W) | 700(225-1,030) |
Rated EER | 13.64(13.96-11.26)Btu/hW |
Current Rated (Cooling) (Amps) | 3.3 |
Sound / Noise Level (ODU) | 47 |
Sound Level (IDU) (Cooling / Heating) | 38/26/19 |
Suction Line Diameter | 9.52mm(3/8in) |
Liquid Line Diameter | 6.35mm(1/4in) |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Power Save Modes | ECO Mode with AI |
Remote Control | Yes |
Dimension (IDU) (W X H X D) | 870*295*229 |
Dimension (ODU) (W X H X D) | 650*511*230 |
Net Weight (IDU) | 10(22)kg(lb) |
Net Weight (ODU) | 18(40)kg(lb) |
Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
Country Of Origin/Manufacturer | Malaysia |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Panasonic Inverter Air Conditioner 10000BTU” Cancel reply
Reviews
Clear filtersThere are no reviews yet.