Samsung LED TV 32" MODEL: UA32N4010ARXSG
රු62,990.00
or 3 X රු27,663.33 with
Samsung 43″ UA43T5400 Full HD Smart TV
රු151,990.00
or 3 X රු27,663.33 with
Samsung 32″ HD Smart TV – UA32H5000
SKU:
UA32H5000
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු2,766.33
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු27,663.33 | රු82,990.00 |
| 6 | N/A | රු13,831.67 | රු82,990.00 |
| 12 | 2% | රු7,054.15 | රු84,649.80 |
| 24 | 8% | රු3,734.55 | රු89,629.20 |
| 36 | 20% | රු2,766.33 | රු99,588.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු30,291.35 | රු90,874.05 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු22,614.78 | රු90,459.10 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු27,663.33 | රු82,990.00 |
| 6 | රු2,000.00 | රු14,165.00 | රු84,990.00 |
| 12 | රු3,000.00 | රු7,165.83 | රු85,990.00 |
| 24 | රු5,000.00 | රු3,666.25 | රු87,990.00 |
Description
| Type | HD LED |
| Screen Size | 32″ |
| Display Type | LED |
| Display Resolution | 1366*768 |
| Viewing Angle | N/A |
| Refresh Rate | 50Hz |
| Backlight Type | DLED |
| Design – Frame Colour | Black |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Yes |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W |
| Software – Operating System | Tizen Smart TV |
| Software – Internet Browser | Yes |
| Software – App Store | Samsung Smart Hub. |
| Bluetooth | Yes |
| Wifi | Yes |
| Ethernet | Yes |
| Karaoke | No |
| Inputs | HDMI X 2 / USB-A X 1 / Ethernet X 1 |
| Remote Control | Yes |
| Power And Energy Saving – Power Consumption (In Operation) | 60W |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC100-240V~ 50/60Hz |
| Dimensions | with stand – 733.2 x 451.8 x 117.3 mm |
| Weight | with stand – 3.8Kg |


