Samsung Inverter Refrigerator - 2 Doors, 253L
රු209,999.00
or 3 X රු311,666.33 with
Samsung Side By Side Refrigerator With SpaceMax Technology - 680L
රු834,999.00
or 3 X රු311,666.33 with
Samsung Side-By-Side Inverter Refrigerator – 660L
SKU:
SMGRS64R5304B4
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු31,166.63
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු311,666.33 | රු934,999.00 |
| 6 | N/A | රු155,833.17 | රු934,999.00 |
| 12 | 2% | රු79,474.92 | රු953,698.98 |
| 24 | 8% | රු42,074.96 | රු1,009,798.92 |
| 36 | 20% | රු31,166.63 | රු1,121,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු341,274.64 | රු1,023,823.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු254,787.23 | රු1,019,148.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු311,666.33 | රු934,999.00 |
| 6 | රු2,000.00 | රු156,166.50 | රු936,999.00 |
| 12 | රු3,000.00 | රු78,166.58 | රු937,999.00 |
| 24 | රු5,000.00 | රු39,166.63 | රු939,999.00 |
Description
| Capacity | 660L |
| Compressor/Inverter/Non Inverter | Digital Inverter Compressor |
| Refrigerant | R600a |
| Technology | Space Max |
| Colour / Finish | Gentle Black Matt |
| Door Type / Finish | Recess Handle |
| Digital Display | Internal(Ice Blue) |
| Controls | Yes |
| Dispenser | Ice and Water |
| Interior – Number Of Shelves | 4 |
| Interior – Number Of Door Compartments | 2 |
| Interior – Interior Light | LED |
| Interior – Storage Features | Vegetable&Fruit Drawer, Egg Container |
| Freezer Configuration | Power Freeze |
| Door Open Alarm | Yes |
| Noise Level | 40 dBA |
| Energy Efficiency | 650 kWh/year |
| Condenser Type (Out/Inside) | NA |
| Indoor Air Swing | NA |
| Compressor Warranty | 10 Years |
| Comprehensive Warranty | 1 Year |
| Free Services | NA |
| Remote Control | NA |
| Power Consumption | 650 kWh/year |
| Power Source / Voltage | 13A |
| Capacity (Gross/Net) | 660L |
| Dimensions(Gross/Net) | 912mm*1780*716 |
| Other Information | Vacation Mode |


