Samsung LED TV 32"
රු62,990.00
or 3 X රු24,330.00 with
Unic HD 32" LED TV
රු79,999.00
or 3 X රු24,330.00 with
Samsung Smart LED TV 32″
SKU:
SMTV32T4400ARXSG
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු2,433.00
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු24,330.00 | රු72,990.00 |
| 6 | N/A | රු12,165.00 | රු72,990.00 |
| 12 | 2% | රු6,204.15 | රු74,449.80 |
| 24 | 8% | රු3,284.55 | රු78,829.20 |
| 36 | 20% | රු2,433.00 | රු87,588.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු26,641.35 | රු79,924.05 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු19,889.78 | රු79,559.10 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු24,330.00 | රු72,990.00 |
| 6 | රු2,000.00 | රු12,498.33 | රු74,990.00 |
| 12 | රු3,000.00 | රු6,332.50 | රු75,990.00 |
| 24 | රු5,000.00 | රු3,249.58 | රු77,990.00 |
Description
Type
| Product Type | LED |
| Series | 4 |
| Resolution | 1,366 x 768 |
| Motion Rate | 50 |
| Micro Dimming | Micro Dimming Pro |
| Color | PurColor |
| Contrast Enhancer | YES |
| Film Mode | YES |
| Natural Mode Support | YES |
| PQI (Picture Quality Index) | 900 |
| HDR (High Dynamic Range) | HDR |
| Contrast | Mega Contrast |
| Brightness/Color Detection | Brightness Detection |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Multiroom Link | YES |
| Operating System | Tizen™ |
| Bixby | N/A |
| Web Browser | YES |
| SmartThings App Support | YES |
| Gallery | YES |
| Mobile to TV – Mirroring, DLNA | YES |
| Remote Access | YES |
| WiFi Direct | YES |
| Triple Protection | YES |
| Clean View | N/A |
| Local Cinema Mode | N/A |
| Analog Clean View | YES |
| Analog Tuner | YES |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
| HDMI A / Return Ch. Support | YES |
| HDMI Quick Switch | YES |
| WiFi | YES |
| Anynet+ (HDMI-CEC) | YES |
| Bezel Type | VNB |
| Slim Type | Slim |
| Front Color | BLACK(HAIR LINE) |
| Stand Type | MINI ARC |
| Stand Color | BLACK |
| Digital Clean View | YES |
| Auto Channel Search | YES |
| Connect Share™ (HDD) | YES |
| ConnectShare™ (USB 2.0) | YES |
| Game Mode | YES(Basic) |
| OSD Language | 22 Local Languages, English |
| USB HID Support | YES |
| Teletext (TTX) | YES |
| IPv6 Support | YES |
| Ultra Clean View | YES |
| Learn TV Remote / Learn Menu Screen | UK English |
| Others | “Enlarge / High Contrast / Slow Button Repeat” |
| Power Consumption (Max) | 60W |
| Auto Power Off | YES |
| Eco Sensor | YES |
| Set Size with Stand (WxHxD) | 737.4 x 465.4 x 150.5mm |
| Set Size without Stand (WxHxD) | 737.4 x 438.0 x 74.1mm |
| Stand (Basic) (WxD) | 732.5 x 150.5mm |
| Set Weight with Stand | 4.1kg |
| Set Weight without Stand | 4.0kg |
| Batteries (for Remote Control) | YES |
| Mini Wall Mount Support | N/A |
| Vesa Wall Mount Support | YES |
| User Manual | YES |
| E-Manual | YES |
| Power Cable | YES |
Display
| Screen Size | 32″ |
Video
| Picture Engine | Hyper Real |
Audio
| Dolby Digital Plus | YES |
Operating System
| Samsung SMART TV | YES |
Tuner/Broadcasting
| Digital Broadcasting | N/A |
Connectivity
| Digital Audio Out (Optical) | 1 |
Design
| Design | Mold |
Accessibility
| Voice Guide | UK English |
Power & Eco Solution
| Power Supply | AC220-240V 50/60Hz |
Dimension
| Package Size (WxHxD) | 879.0 x 500.0 x 127.0mm |
Weight
| Package Weight | 5.8kg |
Accessories
| Remote Controller Model | TM1240A |


