Singer Air Conditioner - Inverter 24000 BTU
රු365,599.00
or 3 X රු243,333.00 with
Singer Air Conditioner - Ceiling Cassette Inverter 36000 BTU
රු1,129,999.00
or 3 X රු243,333.00 with
Singer Air Conditioner – Ceiling Cassette Inverter 24000 BTU
SKU:
SASI24CC
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Ceiling Cassette – Inverter |
| Refrigerant | R410 A |
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
| Compressor – Brand | GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/Single Phase |
| Rated Cooling Capacity (BTU/Hr) | 24000 |
| Rated Cooling Capacity (W) | 2417W |
| Rated Heating Capacity (BTU/Hr) | NA |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated EER | 2.91 |
| Current Rated (Cooling) (Amps) | 11A |
| Current Rated (Heating) (Amps) | NA |
| Sound / Noise Level (ODU) | 58.5Db |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 1098/959/798 |
| Sound Level (IDU) (Cooling / Heating) | 46Db |
| Display | LED Hidden Display |
| Dimension (IDU) (W X H X D) | 840x840x205 |
| Dimension (ODU) (W X H X D) | 845x363x702 |
| Net Weight (IDU) | 46/49.1 Kg |
| Net Weight (ODU) | 21.8 Kg |
| Country Of Origin/Manufacturer | China |


