Singer Air Conditioner - Ceiling Cassette Inverter 36000 BTU
රු1,129,999.00
or 3 X රු456,633.00 with
Singer Air Conditioner - Ceiling Cassette Inverter 60000 BTU
රු1,472,899.00
or 3 X රු456,633.00 with
Singer Air Conditioner – Ceiling Cassette Inverter 48000 BTU
SKU:
SASI48CC
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Ceiling Cassette – Inverter |
| Refrigerant | R410 A |
| Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
| Compressor – Brand | GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/Single Phase |
| Rated Cooling Capacity (BTU/Hr) | 48000 |
| Rated Cooling Capacity (W) | 5336W |
| Rated Heating Capacity (BTU/Hr) | NA |
| Maximum Heating Capacity (BTU/Hr) | NA |
| Rated Heating Capacity (W) | NA |
| Maximum Heating Capacity (W) | NA |
| Rated EER | 2.51 |
| Current Rated (Cooling) (Amps) | 9.84A |
| Current Rated (Heating) (Amps) | NA |
| Sound / Noise Level (ODU) | 64Db |
| Sound Level (IDU) (Cooling / Heating) | 53Db |
| Display | LED Hidden Display |
| Dimension (IDU) (W X H X D) | 840x840x245 |
| Dimension (ODU) (W X H X D) | 946x410x810 |
| Net Weight (IDU) | 86/91.6 |
| Net Weight (ODU) | 26.7 Kg |
| Country Of Origin/Manufacturer | China |


