Sisil Air Conditioner - Non-Inverter 12000 BTU
රු231,699.00
or 3 X රු104,666.33 with
Singer Air Conditioner - Inverter 24000 BTU
රු365,599.00
or 3 X රු104,666.33 with
Singer Air Conditioner – Inverter 18000 BTU
SKU:
SAS-18V-INV
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Fin & Tube |
| Compressor – Brand | BLDC Twin Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 18000 BTU |
| Maximum Power Input (W) | Full Load Power (100%) – 1654W , Half Load Power (50%) – 631W |
| Rated EER | ISEER – 3.9 |
| Current Rated (Cooling) (Amps) | Rated Current- (100% /50%) – 7.26/2.80 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | ≤950 m3/h |
| Sound Level (IDU) (Cooling / Heating) | High-42 Med-39 Low-32 dB(A) |
| Display | LED Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 990x315x242 mm |
| Dimension (ODU) (W X H X D) | 840x540x300 mm |
| Net Weight (IDU) | 13Kg |
| Net Weight (ODU) | 31Kg |
| Other Information / Features | Anti Dust Feature, Indoor Unit Fin – Hydrophylic Aluminium (Blue / Gold), Inner Grooved, Self Diagnosis, Anti Fungal |
| Country Of Origin/Manufacturer | India |


