Beko Freestanding Oven With 1 Hot Plate And 3 Gas Burners - 72L
රු219,999.00
or 3 X රු106,666.33 with
Singer Air Conditioner - Smart Inverter 24000BTU
රු375,899.00
or 3 X රු106,666.33 with
Singer Air Conditioner – Non-Inverter 24000 BTU
SKU:
SAS24TCNR
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු10,666.63
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු106,666.33 | රු319,999.00 |
| 6 | N/A | රු53,333.17 | රු319,999.00 |
| 12 | 2% | රු27,199.92 | රු326,398.98 |
| 24 | 8% | රු14,399.96 | රු345,598.92 |
| 36 | 20% | රු10,666.63 | රු383,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු116,799.64 | රු350,398.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු87,199.73 | රු348,798.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු106,666.33 | රු319,999.00 |
| 6 | රු2,000.00 | රු53,666.50 | රු321,999.00 |
| 12 | රු3,000.00 | රු26,916.58 | රු322,999.00 |
| 24 | රු5,000.00 | රු13,541.63 | රු324,999.00 |
Description
| Type | Wall Mounted – Standard |
| Refrigerant | R32 |
| Compressor – Brand | Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V~/50Hz/1P |
| Rated Cooling Capacity (BTU/Hr) | 24000 BTU |
| Rated Cooling Capacity (W) | 2250W |
| Maximum Cooling Capacity (W) | 2500W |
| Rated EER | 3 Btu/h.w; W/W |
| Current Rated (Cooling) (Amps) | 9.5 |
| Fan Speed | RPM 1270/1200/1100/1000/920/850/750 |
| Sound / Noise Level (ODU) | 55 dB(A) |
| Sound Level (IDU) (Cooling / Heating) | High-50 Med-45 Low-38 dB(A) |
| Display | YES |
| On/Off Timer | YES |
| Sleep Mode | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | 1010×315×220 mm |
| Dimension (ODU) (W X H X D) | 853×349×602 mm(with valve) |
| Net Weight (IDU) | 13Kg |
| Net Weight (ODU) | 29Kg |
| Country Of Origin/Manufacturer | China |


