Sisil Air Conditioner - Non-Inverter 9000 BTU
රු216,299.00
or 3 X රු108,133.00 with
Sisil Air Conditioner - Non-Inverter 12000 BTU
රු231,699.00
or 3 X රු108,133.00 with
Sisil Air Conditioner – Non-Inverter 24000 BTU
SKU:
SL-24VNF
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Standard |
| Refrigerant | R32 |
| Condenser | Blue Fin Hydrophilic & Cu Tube |
| Compressor – Brand | High EER Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
| Rated Cooling Capacity (BTU/Hr) | 24000 BTU |
| Maximum Power Input (W) | 1850W |
| Current Rated (Cooling) (Amps) | 8.12 |
| Air Flow (IDU) (Cooling / Heating) (CFM) | 1000 m3/h |
| Sound Level (IDU) (Cooling / Heating) | High-42 Med-39 Low-32 dB(A) |
| Display | LED Display |
| On/Off Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 990x315x242 mm |
| Dimension (ODU) (W X H X D) | 870X600X355 mm |
| Net Weight (IDU) | 13Kg |
| Net Weight (ODU) | 43Kg |
| Other Information / Features | Anti Dust Feature, Indoor Unit Fin – Hydrophylic Aluminium (Blue / Gold), Inner Grooved, Self Diagnosis, Anti Fungal |
| Country Of Origin/Manufacturer | India |


