Sisil 3 In 1 Multi-Mode Freezer - 920L
රු364,999.00
or 3 X රු129,999.67 with
Sisil Bottle Cooler 3 Doors 1360L
රු649,999.00
or 3 X රු129,999.67 with
Sisil Bottle Cooler 2 Doors 885L
SKU:
SL-FC885
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු12,999.97
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු129,999.67 | රු389,999.00 |
| 6 | N/A | රු64,999.83 | රු389,999.00 |
| 12 | 2% | රු33,149.92 | රු397,798.98 |
| 24 | 8% | රු17,549.96 | රු421,198.92 |
| 36 | 20% | රු12,999.97 | රු467,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු142,349.64 | රු427,048.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු106,274.73 | රු425,098.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු129,999.67 | රු389,999.00 |
| 6 | රු2,000.00 | රු65,333.17 | රු391,999.00 |
| 12 | රු3,000.00 | රු32,749.92 | රු392,999.00 |
| 24 | රු5,000.00 | රු16,458.29 | රු394,999.00 |
Description
| Capacity | 825L (Net) |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R290 |
| Technology | Fan Cooling |
| Colour / Finish | Light gray |
| Number Of Doors | 2 |
| Door Type / Finish | Two tempered glass layers with hot air blow and LOW-E |
| Digital Display | Yes |
| Controls | Adjustable Thermostat |
| Interior – Number Of Shelves | 8 |
| Interior – Interior Light | LED strips |
| Door Open Alarm | No |
| Door Lock | Yes |
| Temperature | 0-10C |
| Climate Class | ST |
| Inner Body Type | white Alluminum |
| Outer Body Type | Powder coated |
| Condenser Type (Out/Inside) | Inside |
| Indoor Air Swing | Yes |
| Compressor Warranty | 3 years |
| Comprehensive Warranty | 1 year |
| Free Services | No |
| Remote Control | No |
| Power Consumption | 5.7KW.H/24H |
| Power Source / Voltage | 220V |
| Capacity (Gross/Net) | 885L (Gross) |
| Dimensions(Gross/Net) | 1140x740x2110 / 1110x690x2079 |
| Other Information | 8 casters, 4 with brake |


