- Please confirm product availability before placing your order by visiting your nearest Seetha showroom or contacting us on WhatsApp.
Sisil Bottle Cooler 3 Doors 1360L
රු649,999.00
or 3 X රු64,999.67 with
Sisil Bottle Cooler 250L
රු174,999.00
or 3 X රු64,999.67 with
Sisil Bottle Cooler 350L
SKU:
SL-SC350R6
Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
EMI plans from රු6,499.97
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු64,999.67 | රු194,999.00 |
| 6 | N/A | රු32,499.83 | රු194,999.00 |
| 12 | 2% | රු16,574.92 | රු198,898.98 |
| 24 | 8% | රු8,774.96 | රු210,598.92 |
| 36 | 20% | රු6,499.97 | රු233,998.80 |
KOKO Pay

Pay the above amount 3 times using KoKo Pay.
Dont break the bank! Buy now pay later in 3 interest free instalments. More Details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 7% | රු69,549.64 | රු208,648.93 |
Description
| Capacity | 320L (Net) |
| Compressor/Inverter/Non Inverter | Non Inverter |
| Refrigerant | R600a |
| Technology | Fan Cooling |
| Colour / Finish | Black |
| Number Of Doors | 1 |
| Door Type / Finish | Two tempered glass layers with heaters |
| Digital Display | No |
| Controls | Adjustable Thermostat |
| Interior – Number Of Shelves | 5 |
| Interior – Interior Light | LED strips |
| Door Open Alarm | No |
| Door Lock | Yes |
| Temperature | 0-10C |
| Climate Class | T |
| Inner Body Type | Plastic |
| Outer Body Type | Powder coated |
| Condenser Type (Out/Inside) | Inside |
| Indoor Air Swing | Yes |
| Compressor Warranty | 3 years |
| Comprehensive Warranty | 1 year |
| Free Services | No |
| Remote Control | No |
| Power Consumption | 230W |
| Power Source / Voltage | 220V |
| Capacity (Gross/Net) | 350L (Gross) |
| Dimensions(Gross/Net) | 645*675*1916 / 600*665*1877 |
| Other Information | 4 feet + 4casters |


