SONY Bravia Theatre Bar
රු209,690.00
or 3 X රු42,363.33 with
SONY BRAVIA 2 II 43” class 4K HDR LED Google TV
රු219,990.00
or 3 X රු42,363.33 with
“Sony XV500 X-Series Wireless Party Speaker” has been added to your cart. View cart
Sony XV500 X-Series Wireless Party Speaker
SKU:
SRS-XV500/BCSP6
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු4,236.33
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු42,363.33 | රු127,090.00 |
| 6 | N/A | රු21,181.67 | රු127,090.00 |
| 12 | 2% | රු10,802.65 | රු129,631.80 |
| 24 | 8% | රු5,719.05 | රු137,257.20 |
| 36 | 20% | රු4,236.33 | රු152,508.00 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු46,387.85 | රු139,163.55 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු34,632.03 | රු138,528.10 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු42,363.33 | රු127,090.00 |
| 6 | රු2,000.00 | රු21,515.00 | රු129,090.00 |
| 12 | රු3,000.00 | රු10,840.83 | රු130,090.00 |
| 24 | රු5,000.00 | රු5,503.75 | රු132,090.00 |
Description
| Type | Bluetooth Speakers / Wireless Speakers |
| Speaker System | Wireless |
| Sound Features | Clear Audio, MEGA BASS, volume step 51, DSEE, Custome EQ band 3, LIVE SOUND |
| Sound Entertainments | Yes |
| Bass Boost | Yes |
| Display / Panel | No |
| Bluetooth | Bluetooth V5.2 |
| NFC | No |
| Wifi | No |
| Ethernet | No |
| Tuner | No |
| Lighting Effects | Yes |
| Karaoke | Yes |
| Equalizer | Yes |
| Speaker / Woofer Specifications | Tweeter x 2 (Approx 60 mm), Woofer x 2 (Approx 140 -140 mm) |
| Playable Discs (Audio) | No |
| Playable Discs (Video) | No |
| Convenience Features | Stereo Pair, Party Connect |
| Built / Design | IPX4 water resistant |
| Inputs | Stereo Mini Jack (IN), USB A, Mic Input 1 (φ6.3 mm), Guitar/Mic Input 1 (φ6.3 mm) |
| Outputs | USB A (Only for DC OUT) |
| Memory Card / USB Support | USB |
| Built-In Microphone | No |
| Remote Control | No |
| Play Time | 25 hours |
| Battery | Internal Li-Ion Battery |
| Power Consumption | Approx 55W. 2 W or less at standby mode |
| Power Source / Voltage | AC 120-240 V, 50/60Hz, internal rechargable |
| Dimensions | Approx. 269 mm x 564 mm x 294 mm |
| Weight | Approx. 11.2 kg |
| Colors | Black |
| Other Information | Compatible smartphone apps -Sony Music Center / Fiestable |


