Samsung Smart LED TV 32"
රු72,990.00
or 3 X රු26,666.33 with
UNIC 32” HD LED TV
රු49,999.00
or 3 X රු26,666.33 with
Unic HD 32″ LED TV
SKU:
ULED32D4000
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
EMI plans from රු2,666.63
Sampath Bank

Instalment plans for Sampath credit cards upto 36 months
Payment will be converted to instalment plan within 7 business days
Instalments applicable for transactions above LKR 25,000 only
T&C Apply!
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු26,666.33 | රු79,999.00 |
| 6 | N/A | රු13,333.17 | රු79,999.00 |
| 12 | 2% | රු6,799.92 | රු81,598.98 |
| 24 | 8% | රු3,599.96 | රු86,398.92 |
| 36 | 20% | රු2,666.63 | රු95,998.80 |
KOKO Pay

Pay the above amount 3 times using KOKO Pay.
Buy now pay later in 3 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | 9.5% | රු29,199.64 | රු87,598.91 |
PayZy

Pay the above amount 4 times using PayZY Pay.
Buy now pay later in 4 interest free instalments.
Please note, processing fee will be added to the selected items.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 4 | 9% | රු21,799.73 | රු87,198.91 |
BOC

You can easily convert your payment to an EMI plan with 0% interest.Handling charges may apply. Please submit your application after completing the payment.
Click the link for more details.
| Plan(Months) | Handling Fee | Installment | Total |
|---|---|---|---|
| 3 | N/A | රු26,666.33 | රු79,999.00 |
| 6 | රු2,000.00 | රු13,666.50 | රු81,999.00 |
| 12 | රු3,000.00 | රු6,916.58 | රු82,999.00 |
| 24 | රු5,000.00 | රු3,541.63 | රු84,999.00 |
Description
| Type | HD |
| Screen Size | 32″ |
| Display Type | HD |
| Display Resolution | 1366*768 |
| Viewing Angle | 178°/178° |
| Backlight Type | Direct LED |
| Design – Info | PLASTIC |
| Design – Frame Color | BLACK |
| Design – Stand Design | PLASTIC |
| Picture (Processing) – Color Enhancement | Yes |
| Picture (Processing) – Clarity Enhancement | Yes |
| Picture (Processing) – Contrast Enhancement | Yes |
| Picture (Processing) – Picture Modes | Normal/Cold/Warm |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | No |
| Picture (Processing) – Picture Processor | No |
| Picture (Processing) – Motion Enhancer | No |
| Picture (Processing) – Video Signal Support | Yes |
| Sound (Speakers / Amplifier) – Speaker Type | 2 x 8W speaker box |
| Sound (Speakers / Amplifier) – Audio Power Output | Yes |
| Sound (Processing) – Sound Modes | Treble/Bass/Balance |
| Sound (Processing) – Dolby Audio Format Dupport | No |
| Sound (Processing) – DTS Audio Format Support | No |
| Software – Twin Picture | No |
| Software – Electronic Program Guide (EPG) | NO |
| Software – On/Off Timer | Yes |
| Software – Sleep Timer | Yes |
| Software – Closed Captions (Analog/Digital) | No |
| Software – Voice Search | No |
| Software – Text Magnification | No |
| Software – Text Input Language | No |
| Software – Teletext | No |
| Software – Operating System | V53 |
| Software – Internet Browser | No |
| Software – App Store | No |
| On-Board Storage | No |
| Bluetooth | No |
| Wifi | No |
| Ethernet | No |
| FM Radio | No |
| Lighting Effects | No |
| Karaoke | No |
| Equalizer | No |
| Smartphone Connectivity | No |
| Playable Formats (Data) | MP3,JPG, JPEG, Motion JPEG,BMP,MPEG2, MPEG4_HD, MPEG4, MPEG4_SD, H.264, H.265 |
| Convenience Features | Enjoy music |
| Inputs | HDMI*2,USB*2,AV IN*2,VGA,RF |
| Outputs | AV OUT |
| Memory Card / USB Support | Yes |
| Built-In Microphone | No |
| Remote Control | Yes |
| Built-In Tuner – TV System (Analog) | Yes |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Yes |
| Built-In Tuner – TV System (Digital Terrestrial) | No |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | No |
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 199CH |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | No |
| Power And Energy Saving – Power Consumption (Standby Mode) | ≤0.5W |
| Power And Energy Saving – Dynamic Backlight Control | No |
| Power And Energy Saving – Light Sensor | No |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 110V-240V 50/60Hz |


