- Please confirm product availability before placing your order by visiting your nearest Seetha showroom or contacting us on WhatsApp.

Nokia 105 Dual SIM Keypad Phone
රු6,990.00
or 3 X රු3,996.67 with



Nokia C21 Plus (3GB / 32GB)
රු37,900.00
or 3 X රු3,996.67 with


“SGL 4L Air Fryer (DIGITAL)” has been added to your cart. View cart
Nokia 150 Dual Sim Keypad Phone
SKU:
MBP150-S
Out of stock
Description
NETWORK | Technology | GSM |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 (dual-SIM model only) | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, December |
Status | Available. Released 2017, January | |
BODY | Dimensions | 118 x 50.2 x 13.5 mm (4.65 x 1.98 x 0.53 in) |
Weight | 81 g (2.86 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight | ||
DISPLAY | Type | TFT, 65K colors |
Size | 2.4 inches, 17.8 cm2 (~30.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
MEMORY | Card slot | microSDHC (dedicated slot) |
Phonebook | Yes | |
Call records | Yes | |
MAIN CAMERA | Single | VGA |
Features | LED flash | |
Video | No | |
SELFIE CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | No |
Bluetooth | 3 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB | |
FEATURES | Sensors | |
Messaging | SMS | |
Games | Yes | |
Java | No | |
BATTERY | Removable Li-Ion 1020 mAh battery (BL-5C) | |
Stand-by | Up to 744 h | |
Talk time | Up to 22 h | |
Music play | Up to 40 h | |
Removable Li-Ion 1020 mAh battery (Dual-SIM) | ||
Stand-by | Up to 600 h | |
Talk time | Up to 22 h |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Nokia 150 Dual Sim Keypad Phone” Cancel reply
Related Products
EMTOP 5 PCS Kitchen Knife Set – Stainless Steel
In stock
or 3 X රු663.33 with


SKU:
EMKK1K51
Reviews
Clear filtersThere are no reviews yet.