Panasonic 12000 BTU Inverter Technology
රු259,999.00
or 3 X රු124,866.33 with
Panasonic Inverter Air Conditioner 10000BTU
රු319,999.00
or 3 X රු124,866.33 with
Panasonic 24000 BTU Twin Cool Inverter Technology
SKU:
PN-CS-SU24XKY-8
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Twin Cool Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, 100% Copper tubing |
| Compressor – Brand | Twin Rotary |
| Rated Cooling Capacity (BTU/Hr) | 21150 (8180 – 23200) Btu / h |
| Maximum Cooling Capacity (W) | 6200 [2400 – 6800] |
| Rated Power Input (W) | 1845 [580 – 2150] |
| Rated EER | 4.2 |
| Current Rated (Cooling) (Amps) | 8.6 |
| Sound / Noise Level (ODU) | 50/43 (db/a) |
| Refrigerant Pipe Diameter | 15 |
| Liquid Line Diameter | 6.35 |
| Display | LED Display |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode |
| Remote Control | Yes |
| Star / Energy Rating | 4 |
| Dimension (IDU) (W X H X D) | 107*24*30cm |
| Dimension (ODU) (W X H X D) | 82*30*62cm (LxBxH) |
| Net Weight (IDU) | 12 (26) kg (lb) |
| Net Weight (ODU) | 26 (57)kg (lb) |
| Other Information / Features | Twin cool Inverter / Eco touch / PM 2.5 Filter |
| Country Of Origin/Manufacturer | India |


