Panasonic Inverter Air Conditioner 10000BTU
රු319,999.00
or 3 X රු166,666.33 with
Panasonic Inverter Air Conditioner 24000BTU
රු599,999.00
or 3 X රු166,666.33 with
Panasonic Inverter Air Conditioner 18000BTU
SKU:
PN-CS-U18XKH
- Island-wide Branch Network. Click here
- Delivery charges for furniture products will be calculated based on the distance from the branch to the delivery location, according to the per-kilometer rate.
- For BOC cardholders: Please read this (Click here) before selecting your BOC EMI plan.
Out of stock
Description
| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, Copper |
| Compressor – Brand | Rotary Twin |
| Rated Cooling Capacity (BTU/Hr) | 19,000(3,750-21,200)Btu/hr |
| Rated Cooling Capacity (W) | 5.57(1.10-6.21) |
| Rated Power Input (W) | 1,460(270-1,700) |
| Rated EER | 13.01(13.89-12.47)Btu/hW |
| Current Rated (Cooling) (Amps) | 6.5 |
| Sound / Noise Level (ODU) | 50 |
| Sound Level (IDU) (Cooling / Heating) | 44/32/27 |
| Suction Line Diameter | 9.52mm(3/8in) |
| Liquid Line Diameter | 6.35mm(1/4in) |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode with AI |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 1,040*295*244 |
| Dimension (ODU) (W X H X D) | 824*619*299 |
| Net Weight (IDU) | 12(26)kg(lb) |
| Net Weight (ODU) | 30(66)kg(lb) |
| Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
| Country Of Origin/Manufacturer | Malaysia |


